Doluck A4 70gsm A Grade Paper: Achieve precision and clarity with this high-quality paper, perfect for diverse printing tasks.
Substance | 70gsm |
---|---|
Size | A4 (210*297mm) |
Grade | A |
Brightness | 102%-104% |
Loading quantity(20"GP) | 8700ream, 1740CTNs |
Doluck A4 70gsm A Paper: Discover budget-friendly excellence for everyday office prints. With exceptional clarity, reliability, and cost-effectiveness, trust Doluck to deliver the perfect balance of quality. Elevate routine printing tasks with a paper designed for clarity and consistency, meeting your office demands reliably.
Doluck Import & Export Co., Ltd Product quality & technical specifications |
||||
Substance
(gsm) |
Size
(mm) |
Brightness | Grade | 20” container loading quantity |
80gsm | A4
(210*297mm) |
96%-98% | C | 7500ream, 1500CTNs |
100%-102% | B | 7800ream, 1560CTNs | ||
102%-104% | A | 8000ream, 1600CTNs | ||
104%-106% | AA | 8000ream, 1600CTNs | ||
75gsm | A4(210*297MM) | 96%-98% | C | 8300ream, 1660CTNs |
100%-102% | B | 8300ream, 1660CTNs | ||
102%-104% | A | 8300ream, 1660CTNs | ||
104%-106% | AA | 8300ream, 1660CTNs | ||
70gsm | A4
(210*297mm) |
96%-98% | D | 8500ream, 1700CTNs |
98%-100% | C | 8500ream, 1700CTNs | ||
100%-102% | B | 8500ream, 1700CTNs | ||
102%-104% | A | 8700ream, 1740CTNs | ||
104%-106% | AA | 8700ream, 1740CTNs | ||
70gsm | A4(210M*297M) | Super high whiteness | AAA | 8700ream, 1740CTNs |
SEQ. NUMBER | 一 | 二 | 三 |
Quality(The proportion of wood pulp) | Imported wood pulp; Domestic wood pulp 50% |
Wood pulp 50% Domestic wood pulp 50% |
100% imported wood pulp |
Whiteness (%) is greater than | 96-98 | 100-102 | 102-104 |
The coefficient of Opacity (%) is greater than | 90 | 90 | 90 |
Opacity (%) is greater than | Recto 25 | Recto 25 | Recto 25 |
Wire side 20 | Wire side 20 | Wire side 20 | |
Recto and wire side deviation is less than(s) | 30 | 30 | 30 |
Size resistance(mm)is greater than | 0.75 | 0.75 | 0.75 |
Ash content(%) | 16—18 | 16—18 | 16—18 |
Moisture content(%) | 4.5—5.5 | 4.5—5.5 | 4.5—5.5 |
Density (g/cm3) less than the | 0.75 | 0.75 | 0.75 |
Surface strength (m / s) is greater than | 1.0 | 1.0 | 1.0 |
Dust degree (a / m2) is less than | (0.2—1.5)mm2 50 | (0.2—1.5)mm2 50 | (0.2—1.5)mm2 50 |
greater than 1.5mm20 | greater than 1.5mm20 | greater than 1.5mm20 | |
Substance(gsm/m2) | 80 | 80 | 80 |
Substance deviation is less than(g) | 2.5 | 2.5 | 2.5 |
Thickness(um) | 10.0-11.0 | 10.0—11.0 | 10.—11.0 |
Thickness deviation is less than (um) | 0.5 | 0.5 | 0.5 |
Get in touch for further details!
We will contact you within 1 working day, please pay attention to your mailbox, thank you.